

| 2,700 | Trees felled to create the first 18 holes |
| 63 | Course record held by Robert Allenby (2002) |
| 212 | Course size in acres |
| 6 | Number of water hazards |
| 45,000 | Rounds played per year (average) |
| 6,780 | Average green size (sq. ft.) |
| 510 | Elevation above sea level (ft.) |
| 250 | Capacity of the Sahalee Room |
| 4:10Â | Maximum time to play 18 holes |
80th PGA Championship—Steady Hands Bring Singh His First Major Title
PGA Championship (current event information)
Sahalee Player's Championship (information and results)
2010 US Senior Open at Sahalee—Promotional Video